Commercial Exhibition
Exhibitors
Exhibition Floor Plan
Confirmed exhibitors list | Stand | ||
CAMECA | 1 | ||
Álava Ingenieros | 2 | ||
Fischer Instruments, S.A | 3-5 | ||
ESTEEM2-European Network for Electron Microscopy | 4 | ||
FEI Visualization Sciences Group | 6 | ||
Paralab | 7-8-9-10 | ||
Nikon Metrology GmbH | 11 | ||
ASMEC Advanced Surface Mechanics GmbH | 12 | ||
Micos Iberia S.L. | 13 | ||
Moncloa International Campus of Excellence Universidades Complutense y Politécnica de Madrid |
14 | ||
Chemistry Journals by Societies in Japan | 15 | ||
ICE Publishing | 16 | ||
Materials Societies | 17 | ||
Hysitron, Inc | 18-19 | ||
Instrumentación Específica de Materiales, S.A | 20 | ||
Thermo-Calc Software AB | 21 | ||
Maney Publishing | 22 | ||
Goodfellow Cambridge Limited | 23 | ||
CSM Instruments S.A | 24 | ||
WITEC GMBH | 25 | ||
Panalytical B.V | 26 | ||
Dresden Fraunhofer Cluster Nanoanalysis | 27 | ||
Prizma doo | 28 | ||
LUM GMBH-Química Jover | 29 | ||
University of Coimbra | 30 | ||
Oerlikon Leybold Vacuum | 33 | ||
NT-NMD | 34 | ||
Exhibiton Secretariat | 39 |
If you need more information about Exhibition and Sponsorship, please contact the Exhibtion Secretariat
EUROMAT 2013 Technical Secretariat
Phone: +34 954 22 40 95
exhibition.euromat2013@barcelocongresos.com