Time | Room | Presenting | ||
---|---|---|---|---|
Title | ||||
09:00-10:30 | AM1 - Plenary Lectures | |||
10:30 - 11:00 | Coffee Break | |||
AM2 | ||||
13:00 - 15:00 | Lunch | |||
Posters / Area G | ||||
PM1 | ||||
17:00 - 17:30 | Coffee Break | |||
PM2 |
Time | Room | Presenting | ||
---|---|---|---|---|
Title | ||||
09:00-10:30 | AM1 - Plenary Lectures | |||
10:30 - 11:00 | Coffee Break | |||
AM2 | ||||
13:00 - 15:00 | Lunch | |||
Posters / Area G | ||||
PM1 | ||||
17:00 - 17:30 | Coffee Break | |||
PM2 |
Time | Room | Presenting | ||
---|---|---|---|---|
Title | ||||
09:00-10:30 | AM1 - Plenary Lectures | |||
10:30 - 11:00 | Coffee Break | |||
AM2 | ||||
13:00 - 15:00 | Lunch | |||
Posters / Area G | ||||
PM1 | ||||
17:00 - 17:30 | Coffee Break | |||
PM2 |
Time | Room | Presenting | ||
---|---|---|---|---|
Title | ||||
09:00-10:30 | AM1 - Plenary Lectures | |||
10:30 - 11:00 | Coffee Break | |||
AM2 | ||||
13:00 - 15:00 | Lunch | |||
Posters / Area G | ||||
PM1 | ||||
17:00 - 17:30 | Coffee Break | |||
PM2 |
Time | Room | Presenting | ||
---|---|---|---|---|
Title | ||||
09:00-10:30 | AM1 - Plenary Lectures | |||
10:30 - 11:00 | Coffee Break | |||
AM2 | ||||
13:00 - 15:00 | Lunch | |||
Posters / Area G |
Paper Search Engine
Search Results
Please, wait a few seconds
Welcome to your "PERSONAL ITINERAY BUILDER"
EUROMAT 2013 organization has created a powerful tool for you to organize your time.
You should search according to different criteria, select the simposia of your interest and add them to your personal itinerary.
Finally you can print it or save it in pdf.
Oral presentations | 20 minutes (questions included) |
---|---|
Highlight presentations | 20 minutes (questions included) |
Invited/Keynote presentations | 40 minutes (questions included) |
We hope you find this tool useful.